QSLm: 14FAT001 ERIC - PoBOX: 80271  -  CP: 67606  -  SELESTAT-CDX  -  FRANCE
OPERATOR: 4FAT117 - DIEGO
Visit Nº

LOG ON-LINE

Prog. Fecha QTR-Local Frec. Station Name Pais
1 14/10/2008 14:00 27570 14KW013 Patrick FRANCIA
2   14:01 27570 14RCT008 Osman FRANCIA
3   14:04 27570 14MC06 Chris FRANCIA
4   14:05 27570 14SD224 Valerie FRANCIA
5   14:05 27570 14SD472 Pascual FRANCIA
6   14:08 27570 14FR016 David FRANCIA
7   14:10 27570 14AT350 - FRANCIA
8   14:12 27570 14FR062 Jean Claude FRANCIA
9   14:15 27570 14GT004 Jack FRANCIA
10   14:16 27570 14SD715 Ceres FRANCIA
11   14:18 27570 14SD134 Elodie FRANCIA
12   14:20 27570 14SD138 Pascal FRANCIA
13   14:22 27570 14TY56 Luis FRANCIA
14   14:23 27570 14ATL155 Thierry FRANCIA
15   14:24 27570 14FAT123 Pierrick FRANCIA
16   14:25 27570 30SL01 José ESPAÑA
17   14:27 27570 14AT728 Daniel FRANCIA
18   14:30 27570 26SD270 Tougy INGLATERRA
19   14:32 27570 14SD015 Patrice FRANCIA
20   14:36 27570 14SD292 Jorge FRANCIA
21   14:38 27570 30WWI012 Luis ESPAÑA
22   14:41 27570 30LO2521 Luis ESPAÑA
23   14:42 27570 14SM209 Luis FRANCIA
24   14:47 27570 108AT030 Ean ESCOCIA
25   15:16 27570 14AT154 Cyril FRANCIA
26   13:36 27540 14AC122 Christopher FRANCIA
27   15:34 27570 26FB117 Geoff INGLATERRA
28   15:57 27570 68SD104 Richard NORTE IRLANDA
29   15:59 27570 29WT200 Nick IRLANDA
30   16:04 27570 163RD01 Richard GALES
31   16:13 27570 26AT108 George INGLATERRA
32   16:15 27570 26AT111 Marck INGLATERRA
33   16:18 27570 26RCB044 Terry INGLATERRA
34   16:38 27570 26WL281 Jon INGLATERRA
35   16:43 27570 122RSN005 Andy BARBADOS
36   16:45 27570 34AT107 Roberto CANARIAS
37 15/10/2008 12:53 27570 1AT1160 Peppe ITALIA
38   12:58 27570 1ET044 Corrado ITALIA
39   13:03 27570 1AT575 José ITALIA
40   13:07 27570 1DS05 Peppe ITALIA
41   13:15 27540 14AT119 Eric FRANCIA
42   13:17 27540 1SD169 - ITALIA
43   13:22 27540 4LR002 Eduardo ARGENTINA
44   13:23 27540 14SD123 Phillipe FRANCIA
45   13:26 27540 14W031 Christian FRANCIA
46   13:27 27540 14RC033 David FRANCIA
47   13:30 27540 14LB01 Lorenzo FRANCIA
48   13:38 27540 14RC065 Yves FRANCIA
49   13:43 27540 14EMB040 Jack FRANCIA
50   14:07 27570 14SD805 - FRANCIA
51   14:11 27570 30VG Antonio ESPAÑA
52   14:30 27570 13ON - ALEMANIA
53   14:33 27570 14AT375 Albin FRANCIA
54   14:37 27570 1SD172 Matteo ITALIA
55   14:40 27570 31FAT010 Paulo PORTUGAL
56   14:43 27570 4SD032 Mark ARGENTINA
57 16/10/2008 13:03 27570 14AT579 Juan FRANCIA
58   13:04 27570 14LR014 Daniel FRANCIA
59   13:07 27570 14FR062 Jean Claude FRANCIA
60   13:09 27570 14AT021 Javier FRANCIA
61   13:11 27570 14RC042 - FRANCIA
62   13:13 27570 14RC102 - ITALIA
63   13:14 27570 1RCE375 Mario ITALIA
64   13:17 27570 1AT152 Andrea ITALIA
65   13:21 27570 14IR138 Eric FRANCIA
66   13:25 27570 1RP04 - ITALIA
67   13:26 27570 14RC122 Didier FRANCIA
68   13:28 27570 14VC018 Marco FRANCIA
69   13:30 27570 14OD001 Guy FRANCIA
70   13:31 27570 26CI001 - INGLATERRA
71   13:38 27570 14TB01 - FRANCIA
72   13:40 27570 30RC564 Jesus ESPAÑA
73   13:45 27570 30MRDJ03 Angeles ESPAÑA
74   13:48 27570 14CTI557 Richard FRANCIA
75   14:09 27570 14VL5002 Laurence FRANCIA
76   14:12 27570 14GT049 Chris FRANCIA
77   14:17 27570 49FAT010 Pedro BALEARES
78   14:28 27570 31JM08 Marcos PORTUGAL
79   14:33 27570 14TRC230 - FRANCIA
80   14:45 27570 14RC016 José FRANCIA
81   15:02 27570 31IR007 - PORTUGAL
82 17/10/2008 13:18 27570 14FAT109 Roberto FRANCIA
83   13:21 27570 14FAT164   FRANCIA
84   13:22 27570 14FAT139 David FRANCIA
85   13:27 27570 1LZ321 Lorenzo ITALIA
86   13:30 27570 14GT044 Pierrot FRANCIA
87   13:31 27570 30SD041 Manu ESPAÑA
88   13:34 27570 14FR080 - FRANCIA
89   13:36 27570 16AT285 Geoff BELGICA
90   13:39 27570 14SD128 - FRANCIA
91   13:41 27570 14DA115 Uriel FRANCIA
92   14:16 27570 14LG034 Fabrice FRANCIA
93   14:29 27570 31SD103 - PORTUGAL
94 18/10/2008 11:39 27570 3ZK012 Roger BRASIL
95   13:12 27570 1ET089 Gianni ITALIA
96   13:19 27570 30MCT182 Miguel Angel ESPAÑA
97   13:24 27570 69ET001 Dauve COSTA RICA
98   13:32 27560 30RC106 Victor ESPAÑA
99   13:35 27560 30ASE019 Miguel ESPAÑA
100   13:49 27570 18FAT113 Dimitris GRECIA
101   13:54 27570 14FAT216 Christopher FRANCIA
102   13:55 27570 30LO2574 Sergio ESPAÑA
103   13:59 27570 1LR104 Cossimo ITALIA
104   14:05 27570 Abadistico-0 Edvald BRASIL
105   15:30 27570 3SD050 Bila BRASIL
106   15:33 27570 3PW1 Roberto BRASIL
107   15:47 27540 3FAT047 Carlos BRASIL
108   15:51 27540 214AR Rafael CONGO
109   15:55 27540 3SAB008 Alison BRASIL
110   16:02 27540 11ET119 Mike PUERTO RICO
111   19:09 27570 10FAT103 Roberto MEXICO
112 19/10/2008 13:49 27570 158IR101 Karl TRINIDAD Y TOBAGO
113   13:53 27570 158KP440 Newton Eliott TRINIDAD Y TOBAGO
114   14:01 27570 183SD102 Maurice BENIN
115   14:16 27570 3PX??? - BRASIL
116   14:29 27570 3FAT039 Anacildo BRASIL
117   14:52 27570 10FAT178 Jose Luis MEXICO
118   15:03 27570 35SD150 Martin AUSTRIA
119   15:12 27570 35FAT161 Jhon AUSTRIA
120   15:42 27570 2AT737 Byron USA
121   15:56 27570 10FAT105 David MEXICO
122   16:10 27570 10FAT113 Jose Luis MEXICO
123   16:30 27570 30LQ129 Victor ESPAÑA
124   16:33 27570 30GREVB048 Franciso ESPAÑA
125   16:41 27570 30PIM001 Luis ESPAÑA
126 20/10/2008 15:12 27570 14AT047 Yoan FRANCIA
127   15:15 27570 14ZK020 Raymond FRANCIA
128   15:18 27570 14FAT132 Didier FRANCIA
129   15:20 27570 APOLO Santiago ESPAÑA
130   15:30 27570 14TRC334  Phillipe FRANCIA
131   15:33 27570 14WM91 Eric FRANCIA
132   15:35 27570 14TRC355 Thierry FRANCIA
133   15:42 27570 14HV001 ? FRANCIA
134   15:47 27570 14DX041 Chris FRANCIA
135   15:58 27570 14CH075   FRANCIA
136   16:29 27570 31SBT103 Orlando PORTUGAL
137   16:48 27570 1RAB001 Paolo ITALIA
138   16:53 27570 14AT231 Chris FRANCIA
139   17:04 27570 31LCB53 Paulo PORTUGAL
140 22/10/2008 13:53 27570 1AT304 Renato ITALIA
141   13:56 27570 1SD770 Mauro ITALIA
142   14:29 27570 14SD041 Roberto FRANCIA
143   14:33 27570 3SAB001 Marco BRASIL
144   17:40 27570 1SD188 Lorys ITALIA
145/143   19:39 27540 2WW279 Brian EEUU
146 23/10/2008 13:44 27570 14PV062 Patrice FRANCIA
147   13:47 27570 35SD161 Jan AUSTRIA
148 30/10/2008 14:35 27540 14TRC315 Thierry FRANCIA
149   14:38 27540 1DX012 Franciso ITALIA
150   14:40 27540 47DX054 Leif DINAMARCA
151   14:43 27540 14AC122 Christopher FRANCIA
152   14:45 27540 14BG005 Lois FRANCIA
153   14:50 27575 14DX181 Marc FRANCIA
154   14:59 27575 31GM08 Marcos PORTUGAL
155 16/11/2008 10:00 27540 35AT160 Peter AUSTRIA
156   10:08 27540 1DG005 Giusseppe ITALIA
157   10:14 27540 19DX026 Marck HOLANDA
158   10:17 27540 161SD106 Mark POLONIA
159   10:21 27540 18AR101 - GRECIA
160   10:26 27540 15DX015 Marco SUIZA
161   10:44 27570 14KW142 Bruno FRANCIA
162   10:47 27570 14RC485 Laurence FRANCIA
163   10:53 27570 19TWX001 Tjebbe HOLANDA
164   10:57 27570 16TDT004 - BELGICA
165   11:05 27570 54AT019 Marian LUXEMBURGO
166   17:24 27570 136SD136 Francis MARTINIQUE
167   17:33 27570 34TO136 Ivan CANARIAS
168   18:31 27540 3EZ101 Marco BRASIL
169 23/11/2008 10:10 27570 3SD114 Ricardo BRASIL
170 06/12/2008 21:26 27570 196SD102 Roberto GUADLUPE
171 08/12/2008 20:36 27570 3RC045 Renato BRASIL
172   21:30 27570 4FAT108 Adrian ARGENTINA
173 11/12/2008 13:55 27570 3FAT108 Jose BRASIL
174 30/01/2009 13:13 27570 3BL001 Jean BRASIL
175   16:53 27570 196ACR05 Isaac GUADLUPE
176 01/02/2009 16:44 27570 157SD1111 Bob MONSERRAT IS.
177   16:55 27570 69SD108 Ramón COSTA RICA
178   16:58 27570 69FAT103 Ramón COSTA RICA
179   17:16 27570 69ET102 Marcos COSTA RICA
180   17:23 27570 PX2L2559 Marcos BRASIL
181   18:16 27570 196DB Dennis GUADLUPE
182 06/02/2009 15:46 27570 14w101 David FRANCIA
183 07/02/2009 15:32 27570 14AT140 Tan FRANCIA
184 08/02/2009 16:22 27570 31SD107 Orlando PORTUGAL
185 10/02/2009 20:06 27570 PX5G7371 Edgar BRASIL
186 24/02/2009 16:03 27570 30MPR001 Maximo ESPAÑA
187 25/02/2009 17:09 27590 32SD150 Leo CHILE
188 27/02/2009 16:55 27570 2KP866 Cid EEUU
189   18:14 27570 2OT107 Reyn EEUU
190   19:37 27570 2div george EEUU
191 01/03/2009 20:19 27570 2WW279 Brian EEUU
192 02/03/2009 16:44 27570 4FAT101 Daniel ARGENTINA
193 04/03/2009 20:02 27570 2SB641 Daniel EEUU
194   20:05 27570 2NC358 John EEUU
195   20:09 27570 2SD101 Fred EEUU
196 06/03/2009 19:15 27570 12AT092 Alex URUGUAY
197   19:24 27570 3BY001 Yanki BRASIL
198   19:54 27570 195SD102 Francis GRANADA Isl.
199   20:41 27570 3 DIV. Manolo BRASIL
200   20:52 27570 122SD921 Carl BARBADOS
201   21:24 27570 2SD125 Jon EEUU
202   21:28 27570 2WW279 Brian EEUU
203 08/03/2009 16:28 27570 3SAB008 Aliseon BRASIL
204 09/03/2009 16:44 27570 1CE101 ? ITALIA
205 12/03/2009 15:14 27570 2KP??? SID EEUU
206   15:22 27570 30SA335   ESPAÑA
207   15:30 27570 14SL001   FRANCIA
208   15:39 27570 1TS001 Roby ITALIA
209   15:45 27570 31 Manuel PORTUGAL
210   15:54 27570 30AT416 Lolo ESPAÑA
211 16/03/2009 15:00 27570 220   103 Alan ST. VICENT & DEPENDENCE
212   15:55 27570 2SD107 Reyn EEUU
213   16:11 27570 104SD102 Silvia CORSICA
214   16:19 27570 14LR111 Sergio FRANCIA
215   16:24 27570 14FR082 Patrik FRANCIA
216   16:32 27570 14FR062 Jean Claude FRANCIA
217   16:35 27570 2SD082   EEUU
218   16:39 27570 14AT627 Mario FRANCIA
219   16:42 27570 14FAT122 - FRANCIA
220   16:48 27570 14OF017 Fred FRANCIA
221   16:53 27570 14RI001 José FRANCIA
222   16:58 27570 14FAT132 Didier FRANCIA
223 17/03/2009 19:22 27550 4AZ042 Alberto ARGENTINA
224 18/03/2009 18:12 27570 2AT447 Marty EEUU
225   20:12 27530 5FAT104 Ricardo VENEZUELA
226 23/03/2009 16:41 27570 14AT15?   FRANCIA
227   16:44 27570 14SD219 Yves FRANCIA
228 25/03/2009 14:39 27570 119AT107 Pedro MADEIRA
229 26/03/2009 16:05 27575 14CTI101 Chris FRANCIA
230   16:40 27570 30IF001 Ivan ESPAÑA
231   17:35 27570 61MO140 Christophe ECUADOR
232 28/03/2009 16:07 27570 30EE013 Pepe ESPAÑA
233   16:28 27570 3ASP Morgado BRASIL
234   16:41 27570 3RC116 Tony BRASIL
235   16:54 27570 3HB031 Ismario BRASIL
236 30/03/2009 20:31 27530 232FAT010 Hilario ARUBA
237 31/03/2009 16:58 27570 1SD051 Gabriele ITALIA
238   17:12 27570 14NE108   FRANCIA
239   17:17 27570 14AT431 Pascal FRANCIA
240   17:25 27570 Paulista Benedicto BRASIL
241   17:38 27570 4SAB101 Ariel ARGENTINA
242   17:42 27570 12FAT121 Diego URUGUAY
243   17:47 27570 30RC117 Ignacio ESPAÑA
244   17:53 27570 3ET123 Daniel BRASIL
245 01/04/2009 19:54 27570 2WM001 Jhesse EEUU
246 02/04/2009 15:28 27570 1AT272 Gianni ITALIA
247   16:07 27570 1AT699 Sebastiano ITALIA
248   16:20 27570 14CF066 Ean FRANCIA
249   16:22 27570 14BCM035 Jean Michel FRANCIA
250   17:25 27570 14FAT124 Steph FRANCIA
251 03/04/2009 16:10 27570 136 div Oliver MARTINICA
252   16:36 27570 10FAT089 José Manuel MEXICO
253   16:58 27570 30SL01 Jose Luis ESPAÑA
254   17:38 27570 10FAT116 Israel MEXICO
255   18:49 27570 2LD751 Andy EEUU
256 05/04/2009 16:55 27570 14RC122   FRANCIA
257   17:04 27570 14DL0   FRANCIA
258 08/04/2009 14:27 27570 14SD174 Jerome FRANCIA
259   14:34 27570 14div Altin FRANCIA
260   15:54 27570 3BP002 Marco BRASIL
261   16:03 27570 30RC537 - ESPAÑA
262 16/04/2009 14:25 27570 30RC106 Victor ESPAÑA
263   14:26 27570 14rc/d19 Daniel FRANCIA
264   14:32 27570 14FAT503 Gilles FRANCIA
264   17:30 27540 14FAT503 Gilles FRANCIA
265   15:05 27570 30PG173 Juan ESPAÑA
266   15:28 27570 1ET044   ITALIA
267   16:52 27570 14TRC081   FRANCIA
268   16:55 27570 14SD038 Gerard FRANCIA
269 24/04/2009 17:33 27570 14KW010 Daniel FRANCIA
270   18:05 27570 30AT146 Fernando ESPAÑA
271 25/04/2009 11:51 27570 1SD203 Marco ITALIA
272 11/05/2009 17:13 27540 14  114   FRANCIA
273   17:21 27540 196E?? FREDDY GUADLUPE
274   17:24 27540 1AT324 PINO ITALIA
275   17:33 27540 14TB01   FRANCIA
276   17:35 27540 14AT202 RENE FRANCIA
277   17:40 27540 14RI029 Bryan FRANCIA
278 16/06/2009 16:44 27570 47DX101 JOHN DINAMARCA
279   16:46 27570 15SR015 MARCO SUIZA
280   16:49 27570 15SD011 STEVE SUIZA
281   16:50 27570 14RI017   FRANCIA
282   17:04 27570 14DA062 ERIC FRANCIA
283 28/06/2009 19:38 27570 2AT219 ERIC EEUU
284   19:42 27570 2WW1457   EEUU
285 22/07/2009 15:34 27570 14RM134 regin FRANCIA
286   15:38 27570 14TRC355 THIERRY FRANCIA
287   15:48 27570 14IR177 PASCAL FRANCIA
288 24/07/2009 14:58 27570 14DA024 FABY FRANCIA
289   16:26 27570 122WF195 SHANTY BARBADOS
290 14/12/2009 15:56 27515 14ZK033 LORENZO FRANCIA
291 15/12/2009 16:27 27620 3SD100 ADRIANO BRASIL
292 21/12/2009 14:36 27540 10/13SD141 MAX MEXICO
293   14:46 27540 69FAT104 DAUBE COSTA RICA
294 11/01/2010 20:32 27540 11AT102 JOSE PUERTO RICO
295   21:55 27665 6SD105 FLORENCIO COLOMBIA
296 21/01/2010 16:54 27530 7FAT107 CARLOS ANTILLAS HOLANDESAS
297 13/02/2010 12:15 27570 30AT026 RAMON ESPAÑA
298   12:33 27570 31TM001 MIGUEL PORTUGAL
299   13:15 27540 3BL045 RENATO BRASIL
300   13:29 27540 30AT416 LILIO ESPAÑA
301   13:47 27540 1LR081 ROBERTO ITALIA
302   13:53 27540 30AV1989 MANE ESPAÑA
303   14:03 27540 34CDT01 ? CANARIAS
304   15:55 27540 PX9C RAUL BRASIL
305   17:11 27540 34IC??? AMADO CANARIAS
306   17:41 27540 127FAT001 JOESPH VIRGINIA ISL.
307 14/02/2010 10:37 27570 3SAB300 MARCOS BRASIL
308   11:47 27570 19TWX001 TJEBBE HOLANDA
309   11:49 27570 ??19 ?  
310   11:56 27570 26FB099 BREN INGLATERRA
311   11:59 27570 26FD102 DAN INGLATERRA
312   12:05 27570 3D833M CAIRO GAMMA BRASIL
313   12:14 27530 26SD117 GEOFF INGLATERRA
314   12:17 27530 14SD693 GIL FRANCIA
315   12:20 27530 14DE030 PASCAL FRANCIA
316   12:22 27530 13LD010 SEBI ALEMANIA
317   12:24 27530 26DX044 TIERRY INGLATERRA
318   12:26 27530 19AC155 JACK HOLANDA
319   12:27 27530 14KW010 DAN FRANCIA
320   12:28 27530 15KW001 WALTER SUIZA
321   12:31 27530 14GT209 MAIK FRANCIA
322   12:33 27530 14FD226? JEAN FRANCIA
323   12:36 27530 14FAT299 OREN FRANCIA
324   12:37 27530 14AT069 JEAN FRANCIA
325   12:39 27530 14FAT136   FRANCIA
326   12:40 27530 14RCT003 ANDRE FRANCIA
327   12:41 27530 14BCAR01 GILDAS FRANCIA
328   12:43 27530 14FAT226 ANDRE FRANCIA
329   12:52 27530 104AT149 GERARD CORSICA
330   12:54 27530 30DL DIEGO ESPAÑA
331   13:03 27530 14AT272   FRANCIA
332   13:30 27530 9AT124 GARY CANADA
333   13:39 27530 158DT999 ? TRINIDAD Y TOBAGO
334   13:43 27530 30RC001 MANUEL ESPAÑA
335   13:50 27530 3DX150 GALLO BRASIL
336   14:06 27530 232SD103 HILARIO ARUBA
337   14:19 27530 2IN007 ? EEUU
338   15:03 27530 2 DIV. JHON EEUU
339   16:03 27570 10MU119 SERGIO MEXICO
340   17:24 27375L 2UNIT412 JIM EEUU
341   17:47 27375L 2UNIT254 PAUL EEUU
342   18:04 27375L 2WR787 DUSTIN EEUU
343   18:10 27375L 2SD178 LARRY EEUU
344   19:34 27370L 2WR22O DAN EEUU
345   19:42 27370L 2WR011 ? EEUU
346   20:15 27530 69DIV MILTON COSTA RICA
347   20:58 27370L 2AC167 RON EEUU
348   21:07 27370L 2UNIT1060 STEVE EEUU
349 15/02/2010 17:14 27530 2AT070 PAUL EEUU
350   20:26 27530 11FAT124 ANGEL PUERTO RICO
351   20:28 27530 11FAT101 JOEL PUERTO RICO
352   20:39 27530 2AT069 EMILSE EEUU
353 16/02/2010 13:58 27540 2AK001 DANY EEUU
354   14:19 27530 2FAT272 GERARDO EEUU
355   15:51 27530 2KP866 SID EEUU
356 17/02/2010 12:35 27540 14RC065 YVES FRANCIA
357   12:38 27540 328MIC001 ROQUE CROACIA
358   12:41 27540 14AT375 ALBIN FRANCIA
359   18:11 27535 3FAT141 WILLIAM BRASIL
360   18:15 27535 3SAB338 JOAO BRASIL
361 18/02/2010 13:07 27530 16WR555 ROGER BELGICA
362   13:10 27530 29WT200 NICK IRLANDA
363   13:19 27530 26AE??? - INGLATERRA
364   13:24 27530 16RK001 - BELGICA
365   13:28 27530 14KP251 JUAN FRANCIA
366   13:30 27530 14GT044 PIERROT FRANCIA
367   13:37 27530 19RS003 PAUL HOLANDA
368   13:49 27530 14AL2?? - FRANCIA
369   13:51 27530 14SD065 DIDIER FRANCIA
370   13:53 27530 14SD014 JEAN-CLAUDIO FRANCIA
371   13:58 27530 14SD051 CHRIS FRANCIA
372   14:03 27530 1RGK242 CESARE ITALIA
373   14:14 27540 14AT506 ALAIN FRANCIA
374   14:18 27540 1SD234 PETER FRANCIA
375   14:21 27540 1FAT127 PIERO ITALIA
376   14:30 27540 29DG007 DES IRLANDA
377   14:35 27540 14RI308 FRANK FRANCIA
378   14:41 27540 26FB204 SIMON INGLATERRA
379   14:43 27540 14KW013 JACK FRANCIA
380   14:56 27540 14SD693 GIL FRANCIA
381   14:58 27540 14VL5006 ERIC FRANCIA
382   15:02 27540 3SAB177 JOAO CARLOS BRASIL
383   15:08 27540 14EL199 REMY FRANCIA
384   15:12 27540 2AT374 JERRY EEUU
385   15:16 27540 14SD1264??? - FRANCIA
386   15:22 27540 14DT311 JEAN FRANCIA
387   15:24 27540 30RPA006 MANUEL ESPAÑA
388 22/02/2010 14:39 27550 14TC001 PATRICK FRANCIA
389   14:42 27550 1AT382 PEPPE ITALIA
390   14:51 27550 15SR015 MARCO SUIZA
391   14:56 27550 14SD041 ROBERT FRANCIA
392 24/02/2010 13:04 27545 2KP082 TIM EEUU
393   13:07 27545 2N209 - EEUU
394   13:15 27545 26OD044   INGLATERRA
395 26/02/2010 14:35 27540 3SD154 DOMI BRASIL
396   14:41 27540 3SD130 ERICH BRASIL
397 03/03/2010 13:44 27530 26SD026 PADDY INGLATERRA
398   13:46 27530 26SD143 ? INGLATERRA
399   13:49 27540 14SD148 TON FRANCIA
400   13:52 27540 14W100 GERALD FRANCIA
401   13:54 27540 13IR779 BILL ALEMANIA
402   13:56 27540 14AT290 LAURENT FRANCIA
403   14:01 27540 26AT030 MIGUEL INGLATERRA
404   14:05 27540 31SD107 ORLANDO PORTUGAL
405   14:11 27540 14FAT109 ROBERT FRANCIA
406 04/03/2010 14:28 27545 14VL1909 FRANCIS FRANCIA
407   14:32 27545 14--010   FRANCIA
408   14:37 27545 14AT824 PHILLPE FRANCIA
409   15:05 27545 29DG007 DES IRLANDA
410   15:11 27530 163X549 LEE GALES
411   15:14 27530 26CI01 DAVE INGLATERRA
412   15:17 27530 108PA31 TOM ESCOCIA
413   15:21 27530 108TP06 VINNY ESCOCIA
414   15:22 27530 26SD103 RON INGLATERRA
415   15:25 27530 26AT143 NICK INGLATERRA
416   15:27 27530 68WZ053 STEVE NORTE IRLANDA
417 14/03/2010 13:47 27570 1AT763 FABIO ITALIA
418   13:49 27560 1AT578 ALFREDO ITALIA
419   14:26 27570 136TRC136 FRANCISCO MARTINICA
420   14:40 27570 11FAT108   PUERTO RICO
421   14:43 27570 1SA010 DOMINGO ITALIA
422   14:47 27570 30RC036 LORENZO ESPAÑA
423   14:50 27570 18AR060 KOSTAS GRECIA
424   14:54 27570 1FAT010 SALVATORE ITALIA
425 17/03/2010 13:52 27545 14KW010 DAN FRANCIA
426   13:55 27545 1FAT993 FABRIZIO ITALIA
427   14:03 27545 1SD172 MATEO ITALIA
428   14:05 27545 14GT011 ROSSEND FRANCIA
429   14:10 27545 30EA03 MANUEL ESPAÑA
430   14:15 27545 1AT572 DANGELO ITALIA
431   14:19 27545 14SD041 ROBERTO FRANCIA
432   14:21 27545 47PL122 ANNE DINAMARCA
433   14:24 27545 18SD005 THEO GRECIA
434   14:26 27545 18AR020 EUGENE GRECIA
435   14:27 27545 14ET129 BRUNO FRANCIA
436   14:29 27545 3OB001 RIC BRASIL
437   14:30 27545 19AT113 SIETSE HOLANDA
438   14:32 27545 13PA001 BERNARD ALEMANIA
439   14:34 27545 14AT592 MIGUEL FRANCIA
440   14:35 27545 16AR025 IVAN BELGICA
441   14:37 27545 14AT145 PHILLIPE FRANCIA
442   14:38 27545 14RI016 JOEL FRANCIA
443   14:40 27545 14FR012 CEDRIC FRANCIA
444   14:44 27545 30ET099 MANUEL ESPAÑA
445   14:50 27545 13DX010 NICO ALEMANIA
446   14:52 27545 26AT030 MICK INGLATERRA
447   14:53 27545 26FB204 SIMON INGLATERRA
448   14:54 27545 14SD205 DOMINIC FRANCIA
449   14:56 27545 1IR002   ITALIA
450   14:59 27545 165CM102 MANUELE SARDINIA
451   15:01 27545 1AT328 ROBY ITALIA
452   15:04 27545 19AC139 FRITZ HOLANDA
453   15:11 27545 68WR555 ROGER IRLANDA NORTE
454   15:19 27545 34AV1714 MANUEL ISLAS CANARIAS
455 19/03/2010 14:16 27545 14AT579 HERMAN FRANCIA
456   14:19 27545 29DG007 DES IRLANDA
457   14:21 27545 14RC065 YVES FRANCIA
458   14:22 27545 14MRV216 GIL FRANCIA
459   14:24 27545 26CI001 DAVID FRANCIA
460   14:25 27545 14RI001 JOSE FRANCIA
461   14:27 27545 14ZK020 RAYMOND FRANCIA
462   14:31 27545 3GB070 ELISEO BRASIL
463   14:36 27545 1AT1260 GUIDO ITALIA
464   14:38 27545 14IAA180 DOMINIQUE FRANCIA
465   14:40 27545 14SD715 JEROME FRANCIA
466   14:40 27545 14MC007 STEPHANE FRANCIA
467   14:47 27545 29WT200 NICK IRLANDA
468   14:50 27545 19AK144 TAK HOLANDA
469   14:53 27545 19AT121 PETER HOLANDA
470   14:56 27545 14ZK1973 GILDAS FRANCIA
471   15:37 27560 108AT194 BOB ESCOCIA
472   15:41 27560 14SD014 JEAN FRANCIA
473   15:45 27530 26--139   INGLATERRA
474   15:47 27530 26OD004 SIMON INGLATERRA
475   15:53 27530 14FAT109 ROBERTO FRANCIA
476   15:55 27535 16AT104 PADDY BELGICA
477   15:57 27535 3PG421/M ALBERTO BRASIL
478 20/03/2010 16:39 27590 14AD092 PHILLIPE FRANCIA
479 21/03/2010 15:49 27540 26AT030 MIKE INGLATERRA
480   15:53 27545 30TRC101   ESPAÑA
481   15:55 27545 26TM231 PHIL INGLATERRA
482   15:56 27545 26SD270 DOUGLAS INGLATERRA
483   16:02 27545 14FAT293 EMMANUEL FRANCIA
484   16:06 27545 26GW046 PHILL INGLATERRA
485   16:13 27545 163FB225 DAVE WALES
486   16:19 27545 14OD006 JACK FRANCIA
487   16:21 27545 14SD160 JEAN-JAQUES FRANCIA
488   16:25 27545 14SD177 JEAN PIERRE FRANCIA
489   16:26 27545 16SD118 SERGE BELGICA
490   16:30 27545 29WW787 JUSTINO IRLANDA
491   16:34 27545 29DG007 DES IRLANDA
492   16:38 27545 3ZD101 MARCO BRASIL
493 24/03/2010 15:26 27520 68DT120 WILLIS NORTE IRLANDA
494   15:31 27520 161CT027 JACEK POLONIA
495   15:35 27520 29PC144 PETER IRLANDA
496   15:38 27520 26PW070 PETER INGLATERRA
497   15:40 27520 13DT146   ALEMANIA
498   15:44 27520 19PN843 SIMON HOLANDA
499   15:51 27520 26MT057 MIKE INGLATERRA
500   15:54 27520 26TM105 DAVE INGLATERRA
501   16:01 27520 14FAT1??   FRANCIA
502   16:51 27520 2XXX DAVE EEUU
503   16:57 27520 14ZK004 THIERRY FRANCIA
504 20/02/2011 12:21 27540 44SD102 JOHN SUDAFRICA
505   12:25 27540 1MCT061 MORENO ITALIA
506   12:42 27540 19AT106 EDDIE HOLANDA
507   12:45 27540 2LD082 TIMOTEO EEUU  -  TEXAS
508   12:48 27540 14AT047 YOAN FRANCIA
509   12:50 27540 18ET003 GENE GRECIA
510   12:51 27540 14AT444 JEAN FRANCIA
511   15:52 27540 14SD138 PASCUAL FRANCIA
512   12:54 27540 14AT471 DANIEL FRANCIA
513   12:55 27540 1AT499 DAVIDE ITALIA
514   12:58 27540 14RI040 CHRIS FRANCIA
515   13:21 27540 14MRV216 GUN FRANCIA
516   13:24 27540 14SD177 JEAN PIERRE FRANCIA
517   13:24 27540 163SD123 TIERRY GALES
518   13:26 27540 14AT762 DIEDIER FRANCIA
519   13:28 27540 14GEH002 HENRY FRANCIA
520   13:30 27540 161ET002 DANIEL POLONIA
521   13:34 27540 14DRC224 FREDERIC FRANCIA
522   13:42 27535 3GS005 MARCOS BRASIL
523   14:31 27540 2WW279 BRYAN EEUU

 

Many Thank to all for participation.................!!!!